GO:0009267 | cellular response to starvation |
myosin, heavy chain 13, skeletal muscle |
jump to detail |
Synonym
-
Refseq ID | XM_001078857 |
---|---|
Gene ID | 29605 |
Unigene ID | Rn.205062 |
Probe set ID | - |
Ensembl ID | - |
Human [0] | |
Mouse [0] |
myosin, heavy chain 13, skeletal muscle |
jump to detail |
-
Refseq ID | XM_001078857 |
---|---|
Gene ID | 29605 |
Unigene ID | Rn.205062 |
Probe set ID | - |
Ensembl ID | - |
Human [0] | |
Mouse [0] |