| GO:0070842 | aggresome assembly |
| GO:0008150 | biological_process |
| GO:0032088 | negative regulation of NF-kappaB transcription factor activity |
| GO:0051865 | protein autoubiquitination |
tripartite motif-containing 37 |
jump to detail |
Synonym
-
| Refseq ID | XM_001081112 |
|---|---|
| Gene ID | 360592 |
| Unigene ID | Rn.9335 |
| Probe set ID | - |
| Ensembl ID | - |
| Human [0] | |
| Mouse [0] |
Biological Process
Cellular Component
| GO:0016235 | aggresome |
| GO:0005575 | cellular_component |
| GO:0005829 | cytosol |
| GO:0005622 | intracellular |
| GO:0005777 | peroxisome |





