結果一覧 4 件中 1 - 4 件を表示

最初最後
リストを見る 0
リストをクリア
ソート:

遺伝子名

3Dマップ

相対発現量

G-2 and S-phase expressed 1

同義遺伝子名B99, G2 and S phase expressed protein 1, B99 homolog, GTSE-1, GTSE1, G-2 and S-phase expressed 1
Refseq IDNM_016426
GeneID51512
Unigene IDHs.386189
Probe set ID211040_x_at
3Dbodymap
EST 脳:11.80  血:99.10  結:12.90  殖:26.00  筋:-  消:5.00  肝:63.30  肺:29.30  腎:19.20  泌:- 
GeneChip 脳:7.22  血:7.56  結:7.28  殖:7.22  筋:6.93  消:7.35  肝:7.32  肺:7.62  腎:7.36  泌:7.36 
CAGE 脳:0.25  血:1.12  結:0.36  殖:1.02  筋:0.19  消:1.14  肝:0.00  肺:0.14  腎:0.08  泌:0.17 
RNA-seq 脳:0.03  血:0.77  結:0.20  殖:0.74  筋:0.08  消:0.18  肝:0.02  肺:0.37  腎:0.07  泌:0.14 

G-2 and S-phase expressed 1

同義遺伝子名B99, G2 and S phase expressed protein 1, B99 homolog, GTSE-1, GTSE1, G-2 and S-phase expressed 1
Refseq IDNM_016426
GeneID51512
Unigene IDHs.386189
Probe set ID204315_s_at
3Dbodymap
EST 脳:11.80  血:99.10  結:12.90  殖:26.00  筋:-  消:5.00  肝:63.30  肺:29.30  腎:19.20  泌:- 
GeneChip 脳:4.71  血:5.49  結:4.84  殖:5.12  筋:4.78  消:5.26  肝:4.75  肺:4.47  腎:4.71  泌:4.78 
CAGE 脳:0.25  血:1.12  結:0.36  殖:1.02  筋:0.19  消:1.14  肝:0.00  肺:0.14  腎:0.08  泌:0.17 
RNA-seq 脳:0.03  血:0.77  結:0.20  殖:0.74  筋:0.08  消:0.18  肝:0.02  肺:0.37  腎:0.07  泌:0.14 

G-2 and S-phase expressed 1

同義遺伝子名B99, G2 and S phase expressed protein 1, B99 homolog, GTSE-1, GTSE1, G-2 and S-phase expressed 1
Refseq IDNM_016426
GeneID51512
Unigene IDHs.386189
Probe set ID204318_s_at
3Dbodymap
EST 脳:11.80  血:99.10  結:12.90  殖:26.00  筋:-  消:5.00  肝:63.30  肺:29.30  腎:19.20  泌:- 
GeneChip 脳:3.97  血:5.04  結:4.27  殖:4.36  筋:3.94  消:4.84  肝:4.16  肺:4.17  腎:3.95  泌:4.15 
CAGE 脳:0.25  血:1.12  結:0.36  殖:1.02  筋:0.19  消:1.14  肝:0.00  肺:0.14  腎:0.08  泌:0.17 
RNA-seq 脳:0.03  血:0.77  結:0.20  殖:0.74  筋:0.08  消:0.18  肝:0.02  肺:0.37  腎:0.07  泌:0.14 

G-2 and S-phase expressed 1

同義遺伝子名B99, G2 and S phase expressed protein 1, B99 homolog, GTSE-1, GTSE1, G-2 and S-phase expressed 1
Refseq IDNM_016426
GeneID51512
Unigene IDHs.386189
Probe set ID215942_s_at
3Dbodymap
EST 脳:11.80  血:99.10  結:12.90  殖:26.00  筋:-  消:5.00  肝:63.30  肺:29.30  腎:19.20  泌:- 
GeneChip 脳:3.69  血:4.27  結:3.86  殖:3.91  筋:3.96  消:4.24  肝:3.76  肺:3.41  腎:3.71  泌:3.67 
CAGE 脳:0.25  血:1.12  結:0.36  殖:1.02  筋:0.19  消:1.14  肝:0.00  肺:0.14  腎:0.08  泌:0.17 
RNA-seq 脳:0.03  血:0.77  結:0.20  殖:0.74  筋:0.08  消:0.18  肝:0.02  肺:0.37  腎:0.07  泌:0.14 
最初最後