結果一覧 10 件中 1 - 10 件を表示

最初最後
リストを見る 0
リストをクリア
ソート:

遺伝子名

3Dマップ

相対発現量

CD36 molecule (thrombospondin receptor)

同義遺伝子名CD36 molecule (thrombospondin receptor), CD36 antigen, Leukocyte differentiation antigen CD36, GPIV, Platelet glycoprotein IV, FAT, Glycoprotein IIIb, GP3B, PAS IV, SCARB3, PAS-4 protein, CD36, Thrombospondin receptor, Platelet collagen receptor, PASIV, GP4, Fatty acid translocase, GPIIIB, Platelet glycoprotein 4
Refseq IDNM_000072
GeneID948
Unigene IDHs.120949
Probe set ID209555_s_at
3Dbodymap
EST 脳:37.10  血:255.60  結:257.00  殖:150.50  筋:1194.60  消:90.50  肝:200.60  肺:122.20  腎:38.40  泌:69.90 
GeneChip 脳:3.46  血:6.66  結:10.00  殖:4.44  筋:9.16  消:5.80  肝:5.94  肺:7.38  腎:3.68  泌:5.83 
CAGE 脳:0.85  血:3.90  結:8.20  殖:3.39  筋:5.53  消:4.55  肝:4.43  肺:4.60  腎:3.48  泌:3.44 
RNA-seq 脳:0.00  血:0.62  結:4.78  殖:0.27  筋:0.38  消:2.35  肝:0.00  肺:0.00  腎:0.00  泌:1.81 

CD36 molecule (thrombospondin receptor)

同義遺伝子名CD36 molecule (thrombospondin receptor), CD36 antigen, Leukocyte differentiation antigen CD36, GPIV, Platelet glycoprotein IV, FAT, Glycoprotein IIIb, GP3B, PAS IV, SCARB3, PAS-4 protein, CD36, Thrombospondin receptor, Platelet collagen receptor, PASIV, GP4, Fatty acid translocase, GPIIIB, Platelet glycoprotein 4
Refseq IDNM_001001547
GeneID948
Unigene IDHs.120949
Probe set ID209555_s_at
3Dbodymap
EST 脳:37.10  血:255.60  結:257.00  殖:150.50  筋:1194.60  消:90.50  肝:200.60  肺:122.20  腎:38.40  泌:69.90 
GeneChip 脳:3.46  血:6.66  結:10.00  殖:4.44  筋:9.16  消:5.80  肝:5.94  肺:7.38  腎:3.68  泌:5.83 
CAGE 脳:0.85  血:3.90  結:8.20  殖:3.39  筋:5.53  消:4.55  肝:4.43  肺:4.60  腎:3.48  泌:3.44 
RNA-seq 脳:0.00  血:3.31  結:7.97  殖:1.13  筋:4.41  消:5.48  肝:0.00  肺:4.11  腎:0.18  泌:3.23 

CD36 molecule (thrombospondin receptor)

同義遺伝子名CD36 molecule (thrombospondin receptor), CD36 antigen, Leukocyte differentiation antigen CD36, GPIV, Platelet glycoprotein IV, FAT, Glycoprotein IIIb, GP3B, PAS IV, SCARB3, PAS-4 protein, CD36, Thrombospondin receptor, Platelet collagen receptor, PASIV, GP4, Fatty acid translocase, GPIIIB, Platelet glycoprotein 4
Refseq IDNM_001001548
GeneID948
Unigene IDHs.120949
Probe set ID209555_s_at
3Dbodymap
EST 脳:37.10  血:255.60  結:257.00  殖:150.50  筋:1194.60  消:90.50  肝:200.60  肺:122.20  腎:38.40  泌:69.90 
GeneChip 脳:3.46  血:6.66  結:10.00  殖:4.44  筋:9.16  消:5.80  肝:5.94  肺:7.38  腎:3.68  泌:5.83 
CAGE 脳:0.85  血:3.90  結:8.20  殖:3.39  筋:5.53  消:4.55  肝:4.43  肺:4.60  腎:3.48  泌:3.44 
RNA-seq 脳:0.60  血:5.00  結:7.79  殖:3.20  筋:5.57  消:6.57  肝:2.13  肺:4.45  腎:1.44  泌:5.78 

CD36 molecule (thrombospondin receptor)

同義遺伝子名CD36 molecule (thrombospondin receptor), CD36 antigen, Leukocyte differentiation antigen CD36, GPIV, Platelet glycoprotein IV, FAT, Glycoprotein IIIb, GP3B, PAS IV, SCARB3, PAS-4 protein, CD36, Thrombospondin receptor, Platelet collagen receptor, PASIV, GP4, Fatty acid translocase, GPIIIB, Platelet glycoprotein 4
Refseq IDNM_001127443
GeneID948
Unigene IDHs.120949
Probe set ID209555_s_at
3Dbodymap
EST 脳:37.10  血:255.60  結:257.00  殖:150.50  筋:1194.60  消:90.50  肝:200.60  肺:122.20  腎:38.40  泌:69.90 
GeneChip 脳:3.46  血:6.66  結:10.00  殖:4.44  筋:9.16  消:5.80  肝:5.94  肺:7.38  腎:3.68  泌:5.83 
CAGE 脳:0.85  血:3.90  結:8.20  殖:3.39  筋:5.53  消:4.55  肝:4.43  肺:4.60  腎:3.48  泌:3.44 
RNA-seq 脳:0.19  血:3.95  結:7.49  殖:2.81  筋:4.39  消:6.44  肝:1.86  肺:4.99  腎:1.67  泌:5.62 

CD36 molecule (thrombospondin receptor)

同義遺伝子名CD36 molecule (thrombospondin receptor), CD36 antigen, Leukocyte differentiation antigen CD36, GPIV, Platelet glycoprotein IV, FAT, Glycoprotein IIIb, GP3B, PAS IV, SCARB3, PAS-4 protein, CD36, Thrombospondin receptor, Platelet collagen receptor, PASIV, GP4, Fatty acid translocase, GPIIIB, Platelet glycoprotein 4
Refseq IDNM_001127444
GeneID948
Unigene IDHs.120949
Probe set ID209555_s_at
3Dbodymap
EST 脳:37.10  血:255.60  結:257.00  殖:150.50  筋:1194.60  消:90.50  肝:200.60  肺:122.20  腎:38.40  泌:69.90 
GeneChip 脳:3.46  血:6.66  結:10.00  殖:4.44  筋:9.16  消:5.80  肝:5.94  肺:7.38  腎:3.68  泌:5.83 
CAGE 脳:0.85  血:3.90  結:8.20  殖:3.39  筋:5.53  消:4.55  肝:4.43  肺:4.60  腎:3.48  泌:3.44 
RNA-seq 脳:0.00  血:0.28  結:2.62  殖:0.68  筋:1.65  消:0.66  肝:0.00  肺:0.36  腎:0.00  泌:0.98 

CD36 molecule (thrombospondin receptor)

同義遺伝子名CD36 molecule (thrombospondin receptor), CD36 antigen, Leukocyte differentiation antigen CD36, GPIV, Platelet glycoprotein IV, FAT, Glycoprotein IIIb, GP3B, PAS IV, SCARB3, PAS-4 protein, CD36, Thrombospondin receptor, Platelet collagen receptor, PASIV, GP4, Fatty acid translocase, GPIIIB, Platelet glycoprotein 4
Refseq IDNM_000072
GeneID948
Unigene IDHs.120949
Probe set ID206488_s_at
3Dbodymap
EST 脳:37.10  血:255.60  結:257.00  殖:150.50  筋:1194.60  消:90.50  肝:200.60  肺:122.20  腎:38.40  泌:69.90 
GeneChip 脳:3.30  血:6.06  結:9.39  殖:4.38  筋:7.94  消:5.47  肝:5.48  肺:6.28  腎:3.35  泌:5.37 
CAGE 脳:0.85  血:3.90  結:8.20  殖:3.39  筋:5.53  消:4.55  肝:4.43  肺:4.60  腎:3.48  泌:3.44 
RNA-seq 脳:0.00  血:0.62  結:4.78  殖:0.27  筋:0.38  消:2.35  肝:0.00  肺:0.00  腎:0.00  泌:1.81 

CD36 molecule (thrombospondin receptor)

同義遺伝子名CD36 molecule (thrombospondin receptor), CD36 antigen, Leukocyte differentiation antigen CD36, GPIV, Platelet glycoprotein IV, FAT, Glycoprotein IIIb, GP3B, PAS IV, SCARB3, PAS-4 protein, CD36, Thrombospondin receptor, Platelet collagen receptor, PASIV, GP4, Fatty acid translocase, GPIIIB, Platelet glycoprotein 4
Refseq IDNM_001001547
GeneID948
Unigene IDHs.120949
Probe set ID206488_s_at
3Dbodymap
EST 脳:37.10  血:255.60  結:257.00  殖:150.50  筋:1194.60  消:90.50  肝:200.60  肺:122.20  腎:38.40  泌:69.90 
GeneChip 脳:3.30  血:6.06  結:9.39  殖:4.38  筋:7.94  消:5.47  肝:5.48  肺:6.28  腎:3.35  泌:5.37 
CAGE 脳:0.85  血:3.90  結:8.20  殖:3.39  筋:5.53  消:4.55  肝:4.43  肺:4.60  腎:3.48  泌:3.44 
RNA-seq 脳:0.00  血:3.31  結:7.97  殖:1.13  筋:4.41  消:5.48  肝:0.00  肺:4.11  腎:0.18  泌:3.23 

CD36 molecule (thrombospondin receptor)

同義遺伝子名CD36 molecule (thrombospondin receptor), CD36 antigen, Leukocyte differentiation antigen CD36, GPIV, Platelet glycoprotein IV, FAT, Glycoprotein IIIb, GP3B, PAS IV, SCARB3, PAS-4 protein, CD36, Thrombospondin receptor, Platelet collagen receptor, PASIV, GP4, Fatty acid translocase, GPIIIB, Platelet glycoprotein 4
Refseq IDNM_001001548
GeneID948
Unigene IDHs.120949
Probe set ID206488_s_at
3Dbodymap
EST 脳:37.10  血:255.60  結:257.00  殖:150.50  筋:1194.60  消:90.50  肝:200.60  肺:122.20  腎:38.40  泌:69.90 
GeneChip 脳:3.30  血:6.06  結:9.39  殖:4.38  筋:7.94  消:5.47  肝:5.48  肺:6.28  腎:3.35  泌:5.37 
CAGE 脳:0.85  血:3.90  結:8.20  殖:3.39  筋:5.53  消:4.55  肝:4.43  肺:4.60  腎:3.48  泌:3.44 
RNA-seq 脳:0.60  血:5.00  結:7.79  殖:3.20  筋:5.57  消:6.57  肝:2.13  肺:4.45  腎:1.44  泌:5.78 

CD36 molecule (thrombospondin receptor)

同義遺伝子名CD36 molecule (thrombospondin receptor), CD36 antigen, Leukocyte differentiation antigen CD36, GPIV, Platelet glycoprotein IV, FAT, Glycoprotein IIIb, GP3B, PAS IV, SCARB3, PAS-4 protein, CD36, Thrombospondin receptor, Platelet collagen receptor, PASIV, GP4, Fatty acid translocase, GPIIIB, Platelet glycoprotein 4
Refseq IDNM_001127443
GeneID948
Unigene IDHs.120949
Probe set ID206488_s_at
3Dbodymap
EST 脳:37.10  血:255.60  結:257.00  殖:150.50  筋:1194.60  消:90.50  肝:200.60  肺:122.20  腎:38.40  泌:69.90 
GeneChip 脳:3.30  血:6.06  結:9.39  殖:4.38  筋:7.94  消:5.47  肝:5.48  肺:6.28  腎:3.35  泌:5.37 
CAGE 脳:0.85  血:3.90  結:8.20  殖:3.39  筋:5.53  消:4.55  肝:4.43  肺:4.60  腎:3.48  泌:3.44 
RNA-seq 脳:0.19  血:3.95  結:7.49  殖:2.81  筋:4.39  消:6.44  肝:1.86  肺:4.99  腎:1.67  泌:5.62 

CD36 molecule (thrombospondin receptor)

同義遺伝子名CD36 molecule (thrombospondin receptor), CD36 antigen, Leukocyte differentiation antigen CD36, GPIV, Platelet glycoprotein IV, FAT, Glycoprotein IIIb, GP3B, PAS IV, SCARB3, PAS-4 protein, CD36, Thrombospondin receptor, Platelet collagen receptor, PASIV, GP4, Fatty acid translocase, GPIIIB, Platelet glycoprotein 4
Refseq IDNM_001127444
GeneID948
Unigene IDHs.120949
Probe set ID206488_s_at
3Dbodymap
EST 脳:37.10  血:255.60  結:257.00  殖:150.50  筋:1194.60  消:90.50  肝:200.60  肺:122.20  腎:38.40  泌:69.90 
GeneChip 脳:3.30  血:6.06  結:9.39  殖:4.38  筋:7.94  消:5.47  肝:5.48  肺:6.28  腎:3.35  泌:5.37 
CAGE 脳:0.85  血:3.90  結:8.20  殖:3.39  筋:5.53  消:4.55  肝:4.43  肺:4.60  腎:3.48  泌:3.44 
RNA-seq 脳:0.00  血:0.28  結:2.62  殖:0.68  筋:1.65  消:0.66  肝:0.00  肺:0.36  腎:0.00  泌:0.98 
最初最後